<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://thefatladyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thefatladyblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 21:24:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thefatladyblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title></title>
		<link>http://thefatladyblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thefatladyblog.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://thefatladyblog.com/?pushpress=hub'/>
		<item>
		<title>Goodbye, dear friends</title>
		<link>http://thefatladyblog.com/2011/10/10/goodbye-dear-friends/</link>
		<comments>http://thefatladyblog.com/2011/10/10/goodbye-dear-friends/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:00:25 +0000</pubDate>
		<dc:creator>Joshua Fortunatus</dc:creator>
				<category><![CDATA[Thanks!]]></category>
		<category><![CDATA[Best regards]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2435</guid>
		<description><![CDATA[The time has come. The Fat Lady quietly bows its head to fate as circumstances have forced us to discontinue. We&#8217;ve had a wonderful time expressing our thoughts and ideas and hearing from you, dear friends. It&#8217;s been a lot of fun and we hope you had as much as we did. Take care and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2435&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/10/goodbye-dear-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d61b3e88c197084e221e4d813b96083e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">thefatladyblog</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>2011-12 NHL Season Preview</title>
		<link>http://thefatladyblog.com/2011/10/06/2011-12-nhl-season-preview/</link>
		<comments>http://thefatladyblog.com/2011/10/06/2011-12-nhl-season-preview/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:00:47 +0000</pubDate>
		<dc:creator>Brian Kennedy</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[steven stamkos]]></category>
		<category><![CDATA[tampa bay lightning]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2411</guid>
		<description><![CDATA[Opening Day is upon us. Over the past few weeks, we have prepared for this by previewing 30% of the league and looked at where they were in competing for the Stanley Cup.  As the Boston Bruins raise their sixth champion banner, I wanted to touch a couple of items as the season starts and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2411&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/06/2011-12-nhl-season-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2453bdcd7ba00d07c568c52b12f8a86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">briankennedytfl</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>&#8220;We are the casino.&#8221;</title>
		<link>http://thefatladyblog.com/2011/10/06/we-are-the-casino/</link>
		<comments>http://thefatladyblog.com/2011/10/06/we-are-the-casino/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 14:30:52 +0000</pubDate>
		<dc:creator>Terry Greene</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[too much moneyball]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2428</guid>
		<description><![CDATA[I think every baseball can appreciate this and find this funny, even for our resident Yankees fan, Josh. In this spoof of &#8220;Moneyball,&#8221; the team at Jest takes a look at the mighty struggles of the New York Yankees to field a championship team with a $200 million payroll. http://www.jest.com/moogaloop/moogaloop.swf?clip_id=46873&#38;use_node_id=true&#38;fullscreen=1<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2428&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/06/we-are-the-casino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/417ad5b17f6dc24b4a9888f543b3ca92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fartypantsmcgeeshart</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>Boston Bruins: Defense of the Title</title>
		<link>http://thefatladyblog.com/2011/10/06/boston-bruins-defense-of-the-title/</link>
		<comments>http://thefatladyblog.com/2011/10/06/boston-bruins-defense-of-the-title/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:00:29 +0000</pubDate>
		<dc:creator>Brian Kennedy</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[bruins]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[patrice bergeron]]></category>
		<category><![CDATA[stanley cup]]></category>
		<category><![CDATA[tim thomas]]></category>
		<category><![CDATA[zdeno chara]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2401</guid>
		<description><![CDATA[We have previously previewed eight NHL teams and where they are at in their pursuit of Lord Stanley’s Cup.  We finish this series with a look at the 2011 Stanley Cup Champion Boston Bruins.  Unlike the other teams, we will look back as to what went right last year and discuss what the Bruins chances [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2401&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/06/boston-bruins-defense-of-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2453bdcd7ba00d07c568c52b12f8a86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">briankennedytfl</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/040.jpg?w=225" medium="image">
			<media:title type="html">040</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>NLDS Preview: Game 4 of Brewers/Diamondbacks</title>
		<link>http://thefatladyblog.com/2011/10/05/nlds-preview-game-4-of-brewersdiamondbacks/</link>
		<comments>http://thefatladyblog.com/2011/10/05/nlds-preview-game-4-of-brewersdiamondbacks/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:03:04 +0000</pubDate>
		<dc:creator>Terry Greene</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[joe saunders]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[national league division series]]></category>
		<category><![CDATA[nlds]]></category>
		<category><![CDATA[randy wolf]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2408</guid>
		<description><![CDATA[The Diamondbacks were able to earn another chance at postseason success by winning Game 3 by hitting Brewers&#8217; starter Shaun Marcum hard and often. The former Phillies starter, Randy Wolf, provided some value to the back end of the rotation in the early part of the century eventually landing in Milwaukee via the LA Dodgers. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2408&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/05/nlds-preview-game-4-of-brewersdiamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/417ad5b17f6dc24b4a9888f543b3ca92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fartypantsmcgeeshart</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/nlds-2011.gif?w=300" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/milwaukee-brewers-logo.gif?w=150" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/arizona_diamondbacks-9266.gif?w=140" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>NLDS Preview: Game 4 of Phillies/Cardinals</title>
		<link>http://thefatladyblog.com/2011/10/05/nlds-preview-game-4-of-philliescardinals/</link>
		<comments>http://thefatladyblog.com/2011/10/05/nlds-preview-game-4-of-philliescardinals/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:03:31 +0000</pubDate>
		<dc:creator>Terry Greene</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[edwin jackson]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[national league division series]]></category>
		<category><![CDATA[nlds]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[roy oswalt]]></category>
		<category><![CDATA[st. louis cardinals]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2405</guid>
		<description><![CDATA[The series continues at Busch Stadium in St. Louis for the first elimination game. Roy Oswalt looks to close out the series against the much traveled Edwin Jackson. The longtime Houston Astros ace entered his first full season with the Phillies looking to lock down the back of the rotation as one of the vaunted [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2405&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/05/nlds-preview-game-4-of-philliescardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/417ad5b17f6dc24b4a9888f543b3ca92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fartypantsmcgeeshart</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/nlds-2011.gif?w=300" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/phillies-logo1.gif?w=150" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/00006_st_louis_cardinals.jpg?w=150" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>Return to Glory</title>
		<link>http://thefatladyblog.com/2011/10/05/return-to-glory/</link>
		<comments>http://thefatladyblog.com/2011/10/05/return-to-glory/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:00:17 +0000</pubDate>
		<dc:creator>Brian Kennedy</dc:creator>
				<category><![CDATA[Hockey]]></category>
		<category><![CDATA[blackhawks]]></category>
		<category><![CDATA[jonathan toews]]></category>
		<category><![CDATA[nhl]]></category>
		<category><![CDATA[patrick kane]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2351</guid>
		<description><![CDATA[Our last two previews take a look at the last two Stanley Cup Champions. Today, we will focus on Chicago Blackhawks who due to salary cap issues need to dismantle their championship squad almost immediately after they won the Stanley Cup. The 2010 Stanley Cup Champion Chicago Blackhawks were built under then GM Dale Tallon [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2351&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/05/return-to-glory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2453bdcd7ba00d07c568c52b12f8a86?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">briankennedytfl</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/images.jpg" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>NLDS Preview: Game 3 of Brewers/Diamondbacks</title>
		<link>http://thefatladyblog.com/2011/10/04/nlds-preview-game-3-of-brewersdiamondbacks/</link>
		<comments>http://thefatladyblog.com/2011/10/04/nlds-preview-game-3-of-brewersdiamondbacks/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:30:06 +0000</pubDate>
		<dc:creator>Terry Greene</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[arizona diamondbacks]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[josh collmenter]]></category>
		<category><![CDATA[milwaukee brewers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[national league division series]]></category>
		<category><![CDATA[nlds]]></category>
		<category><![CDATA[shaun marcum]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2396</guid>
		<description><![CDATA[As a baseball, I liked what Shaun Marcum did last year but was surprised to see him in trade this offseason. Though it made sense since he was coming off his best season and still in his arbitration years, I could see why he wouldn&#8217;t be a long term fixture in the Jays&#8217; rotation. He [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2396&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/04/nlds-preview-game-3-of-brewersdiamondbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/417ad5b17f6dc24b4a9888f543b3ca92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fartypantsmcgeeshart</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/nlds-2011.gif?w=300" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/milwaukee-brewers-logo.gif?w=150" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/arizona_diamondbacks-9266.gif?w=140" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>ALDS Preview: Game 4 of Yankees/Tigers</title>
		<link>http://thefatladyblog.com/2011/10/04/alds-preview-game-4-of-yankeestigers/</link>
		<comments>http://thefatladyblog.com/2011/10/04/alds-preview-game-4-of-yankeestigers/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:00:18 +0000</pubDate>
		<dc:creator>Terry Greene</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[aj burnett]]></category>
		<category><![CDATA[alds]]></category>
		<category><![CDATA[american league division series]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[detroit tigers]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[new york yankees]]></category>
		<category><![CDATA[rock porcello]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2391</guid>
		<description><![CDATA[After a grueling game last night, the teams return for the elimination game number one. What can we expect from the starters? I have no idea. They can be good. They can be bad. It&#8217;s more of a matter of who executes. AJ Burnett has described as enigmatic. Most Yankee fans would describe him as [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2391&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/04/alds-preview-game-4-of-yankeestigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/417ad5b17f6dc24b4a9888f543b3ca92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fartypantsmcgeeshart</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/09/alds-2011.jpg?w=300" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/100px-newyorkyankees_caplogo-svg.png" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/09/tigers.jpg?w=102" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
		<item>
		<title>NLDS Preview: Game 3 of Phillies/Cardinals</title>
		<link>http://thefatladyblog.com/2011/10/04/nlds-preview-game-3-of-philliescardinals/</link>
		<comments>http://thefatladyblog.com/2011/10/04/nlds-preview-game-3-of-philliescardinals/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 16:00:37 +0000</pubDate>
		<dc:creator>Terry Greene</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[cole hamels]]></category>
		<category><![CDATA[jaime garcia]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[national league division series]]></category>
		<category><![CDATA[nlds]]></category>
		<category><![CDATA[philadelphia phillies]]></category>
		<category><![CDATA[st. louis cardinals]]></category>

		<guid isPermaLink="false">http://thefatladyblog.com/?p=2382</guid>
		<description><![CDATA[Big win for the Cards in Game 2 as they beat Cliff Lee to even the series. Having the best offense in the NL allows you keep hoping that you can break through any pitcher, even Cliff Lee. The erstwhile staff ace, Cole Hamels, takes the bump against Albert Pujols and the gang at 5:07 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thefatladyblog.com&amp;blog=24011646&amp;post=2382&amp;subd=thefatladyblog&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thefatladyblog.com/2011/10/04/nlds-preview-game-3-of-philliescardinals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/417ad5b17f6dc24b4a9888f543b3ca92?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fartypantsmcgeeshart</media:title>
		</media:content>

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/nlds-2011.gif?w=300" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/100px-philadelphia_phillies-svg.png" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/10/00006_st_louis_cardinals.jpg?w=150" medium="image" />

		<media:content url="http://thefatladyblog.files.wordpress.com/2011/07/fat-lady-silhouette12.png?w=150" medium="image" />
	</item>
	</channel>
</rss>
